🔥 Snipax Keystone Legend Boost – Midnight Season 1
Dominate Mythic+ in Midnight: Season 1.
Complete 4 dungeons at +13 and 4 dungeons at +12, earn the Keystone Legend achievement, and push your Mythic+ rating to 3000+.
Along the way, gear up with top-tier loot from dungeons and the Great Vault, and unlock rare rewards to maximize your collection.
💠 What You’ll Get
⚔️ 3000+ Mythic+ Rating & Keystone Legend Feats of Strength achievements
🏆 Rare Midnight mounts for your collection
🎯 Dungeon loot up to 276 ilvl (End-of-Dungeon & Great Vault rewards)
💰 Gilded, Runed, and Carved Ethereal Crests for upgrades
🌀 Dungeon teleports for +12/+13 keys (if not yet unlocked)
📊 Loot & Rewards Breakdown
| Key Level | Dungeon Loot | Upgrade | Vault | Vault Upgrade | Crests |
|---|---|---|---|---|---|
| M+0 | 246 | Champ 1/8 | 256 | Champ 4/8 | Carved ×15 |
| +2 | 250 | Champ 2/8 | 259 | Hero 1/6 | Runed ×10 |
| +3 | 250 | Champ 2/8 | 259 | Hero 1/6 | Runed ×12 |
| +4 | 253 | Champ 3/8 | 263 | Hero 2/6 | Runed ×14 |
| +5 | 256 | Champ 4/8 | 263 | Hero 2/6 | Runed ×16 |
| +6 | 259 | Hero 1/6 | 266 | Hero 3/6 | Runed ×18 |
| +7 | 259 | Hero 1/6 | 269 | Hero 4/6 | Gilded ×10 |
| +8 | 263 | Hero 2/6 | 269 | Hero 4/6 | Gilded ×12 |
| +9 | 263 | Hero 2/6 | 269 | Hero 4/6 | Gilded ×14 |
| +10 | 266 | Hero 3/6 | 272 | Mythic 1/6 | Gilded ×16 |
| +11 | 266 | Hero 3/6 | 272 | Mythic 1/6 | Gilded ×18 |
| +12 | 266 | Hero 3/6 | 276 | Mythic 1/6 | Gilded ×20 |
| Device | White | Black | Red | Green |
|---|---|---|---|---|
| Chair | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Moniter | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Keycaps | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| CPU | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
| Mouse | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 |
You must enter at least 2 characters.